Sizes
Workwear Shirt
| Size (CM) | Body Length | Chest | Slevee |
|---|---|---|---|
| S | 65 | 61 | 26 |
| M | 67 | 63 | 26 |
| L | 69 | 65.5 | 26.5 |
| XL | 71 | 68 |
26.5 |
Corduroy Collar Denim Jacket
| Size (INCH) | Body Length | Chest | Slevee |
|---|---|---|---|
| S | 24 | 22 | 21 |
| M | 24.5 | 23 | 22 |
| L | 25 | 24 | 22 |
| XL | 25.5 | 25 |
23" |
Flannel Overshirt
| Size (CM) | Body Length | Chest | Slevee |
|---|---|---|---|
| S | 68 | 58 | 56 |
| M | 70 | 60 | 57 |
| L | 72 | 62.5 | 58 |
| XL | 73 | 65 |
8.1" |
Cropped Tee
| Size (INCH) | Body Length | Chest | Slevee |
|---|---|---|---|
| XS | 25" | 21.3" | 8.5" |
| S | 26" | 22.6" | 8.3" |
| M | 27" | 24" | 8.3" |
| L | 28" | 25.4" | 8.1" |
| XL | 28.9" | 26.8" |
8.1" |
Oversized Tee
| Size (INCH) | Body Length | Chest | Armhole |
|---|---|---|---|
| XS | 28.5" | 21" | 10-11.5 |
| S | 29.5" | 22.5" | 10-11.5 |
| M | 30.5" | 24" | 10-11.5 |
| L | 31" | 25.5" | 10-11.5 |
| XL | 31.5" | 27" | 10-11.5 |