Oversized Hoodies
Size | Body Length | Chest | Shoulder |
---|---|---|---|
S | 26.5" | 24" | 23" |
M | 27" | 25.5" | 24" |
L | 27.5" | 27" | 25" |
XL | 28" | 28" | 26" |
Oversized Tshirt
Size | Body Length | Chest | Armhole |
---|---|---|---|
XS | 28.5" | 21" | 10-11.5 |
S | 29.5" | 22.5" | 10-11.5 |
M | 30.5" | 24" | 10-11.5 |
L | 31" | 25.5" | 10-11.5 |
XL | 31.5" | 27" | 10-11.5 |
400gsm Sweatshorts
Size | Inseam | Waist | Front |
---|---|---|---|
S | 7" | 28"-30" | 12" |
M | 7" | 30"-32" | 13" |
L | 7" | 32"-34" | 13.5" |
XL | 7" | 34"-36" | 14 |